No products found
Regular price $29.90 Sale price$14.95
Regular price $29.90 Sale price$14.95
NEWSLETTER
Eco Premium Sweatshorts Size Guide
Size | INCHES | CENTIMETERS | ||||||
Width | Length | Inseam | Width, Leg Opening | Width | Length | Inseam | Width, Leg Opening | |
S | 11 | 22 | 9.8 | 12.2 | 28 | 56 | 25 | 31 |
M | 12.2 | 22.8 | 10.2 | 12.6 | 31 | 58 | 26 | 32 |
L | 13.4 | 23.6 | 10.6 | 13 | 34 | 60 | 27 | 33 |
XL | 14.6 | 24.4 | 11 | 13.4 | 37 | 62 | 28 | 34 |
XXL | 15.7 | 25.2 | 11.4 | 13.8 | 40 | 64 | 29 | 35 |
3XL | 16.9 | 26 | 11.8 | 14.2 | 43 | 66 | 30 | 36 |
4XL | 18.1 | 27.8 | 12.2 | 14.6 | 46 | 68 | 31 | 37 |
5XL | 18.5 | 27.6 | 12.6 | 15 | 47 | 70 | 32 | 38 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
The waist is elastic.
Size | INCHES | CENTIMETERS | ||||||
Width | Length | Inseam | Width, Leg Opening | Width | Length | Inseam | Width, Leg Opening | |
S | 11 | 22 | 9.8 | 12.2 | 28 | 56 | 25 | 31 |
M | 12.2 | 22.8 | 10.2 | 12.6 | 31 | 58 | 26 | 32 |
L | 13.4 | 23.6 | 10.6 | 13 | 34 | 60 | 27 | 33 |
XL | 14.6 | 24.4 | 11 | 13.4 | 37 | 62 | 28 | 34 |
XXL | 15.7 | 25.2 | 11.4 | 13.8 | 40 | 64 | 29 | 35 |
3XL | 16.9 | 26 | 11.8 | 14.2 | 43 | 66 | 30 | 36 |
4XL | 18.1 | 27.8 | 12.2 | 14.6 | 46 | 68 | 31 | 37 |
5XL | 18.5 | 27.6 | 12.6 | 15 | 47 | 70 | 32 | 38 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
The waist is elastic.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female