No products found
Regular price $49.90 Sale price$24.95
Regular price $49.90 Sale price$24.95
Customer Reviews
NEWSLETTER
Sweatpants Size Guide
Size | INCHES | CENTIMETERS | ||||
Width | Thigh Width | Inseam | Width | Thigh Width | Inseam | |
S | 14.2 | 11.2 | 29.5 | 36 | 28.5 | 75 |
M | 15.4 | 11.7 | 30 | 39 | 30 | 76 |
L | 16.5 | 12.2 | 30.7 | 42 | 31 | 78 |
XL | 17.7 | 12.7 | 31.5 | 45 | 32 | 80 |
XXL | 18.9 | 13.2 | 32.3 | 48 | 33.5 | 82 |
3XL | 20.1 | 13.7 | 33.1 | 51 | 35 | 84 |
4XL | 21.3 | 14.2 | 33.9 | 54 | 36 | 86 |
5XL | 22.4 | 14.6 | 34.6 | 57 | 37 | 88 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||||
Width | Thigh Width | Inseam | Width | Thigh Width | Inseam | |
S | 14.2 | 11.2 | 29.5 | 36 | 28.5 | 75 |
M | 15.4 | 11.7 | 30 | 39 | 30 | 76 |
L | 16.5 | 12.2 | 30.7 | 42 | 31 | 78 |
XL | 17.7 | 12.7 | 31.5 | 45 | 32 | 80 |
XXL | 18.9 | 13.2 | 32.3 | 48 | 33.5 | 82 |
3XL | 20.1 | 13.7 | 33.1 | 51 | 35 | 84 |
4XL | 21.3 | 14.2 | 33.9 | 54 | 36 | 86 |
5XL | 22.4 | 14.6 | 34.6 | 57 | 37 | 88 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female