MOTHER EARTH
The jacket is made from BCI Certified Cotton. The Better Cotton Initiative (BCI) is the largest cotton sustainability programme in the world.
NEWSLETTER
Women's Field Jacket Size Guide
Size | INCHES | CENTIMETERS | ||||
Width | Length | Sleeve Length | Width | Length | Sleeve Length | |
XS | 17.3 | 26.4 | 24.6 | 44 | 67 | 62.4 |
S | 18.1 | 27.2 | 25 | 46 | 69 | 63.6 |
M | 19.3 | 28 | 25.5 | 49 | 71 | 64.8 |
L | 20.5 | 28.7 | 26 | 52 | 73 | 66 |
XL | 21.7 | 29.5 | 26.5 | 55 | 75 | 67.2 |
XXL | 22.8 | 30.3 | 26.9 | 58 | 77 | 68.4 |
3XL | 24 | 31.1 | 27.4 | 61 | 79 | 69.6 |
4XL | 25.2 | 31.5 | 27.6 | 64 | 80 | 70.2 |
5XL | 26.4 | 31.9 | 27.9 | 67 | 81 | 70.8 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||||
Width | Length | Sleeve Length | Width | Length | Sleeve Length | |
XS | 17.3 | 26.4 | 24.6 | 44 | 67 | 62.4 |
S | 18.1 | 27.2 | 25 | 46 | 69 | 63.6 |
M | 19.3 | 28 | 25.5 | 49 | 71 | 64.8 |
L | 20.5 | 28.7 | 26 | 52 | 73 | 66 |
XL | 21.7 | 29.5 | 26.5 | 55 | 75 | 67.2 |
XXL | 22.8 | 30.3 | 26.9 | 58 | 77 | 68.4 |
3XL | 24 | 31.1 | 27.4 | 61 | 79 | 69.6 |
4XL | 25.2 | 31.5 | 27.6 | 64 | 80 | 70.2 |
5XL | 26.4 | 31.9 | 27.9 | 67 | 81 | 70.8 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female