MOTHER EARTH
The shorts are made from BCI Certified Cotton. The Better Cotton Initiative (BCI) is the largest cotton sustainability programme in the world.
Customer Reviews
NEWSLETTER
Cargo Shorts Size Guide
Size | INCHES | CENTIMETERS | ||
Waist Circumference | Inseam | Waist Circumference | Inseam | |
XS | 30.3 | 11 | 77 | 28 |
S | 32.7 | 11.2 | 83 | 28.5 |
M | 35 | 11.4 | 89 | 29 |
L | 37.4 | 11.6 | 95 | 29.5 |
XL | 39.8 | 11.8 | 101 | 30 |
XXL | 42.1 | 12 | 107 | 30.5 |
3XL | 44.5 | 12.2 | 113 | 31 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||
Waist Circumference | Inseam | Waist Circumference | Inseam | |
XS | 30.3 | 11 | 77 | 28 |
S | 32.7 | 11.2 | 83 | 28.5 |
M | 35 | 11.4 | 89 | 29 |
L | 37.4 | 11.6 | 95 | 29.5 |
XL | 39.8 | 11.8 | 101 | 30 |
XXL | 42.1 | 12 | 107 | 30.5 |
3XL | 44.5 | 12.2 | 113 | 31 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female