No products found
Top quality, historically accurate Viking Age dress made from super soft and breathable twill wool that can be worn even on hot days.
Customer Reviews
NEWSLETTER
Wool Dress Size Guide
Size | INCHES | CENTIMETERS | ||||
Width | Length | Sleeve Length | Width | Length | Sleeve Length | |
S | 18.5 | 53.1 | 21.7 | 47 | 135 | 55 |
M | 20.1 | 54.3 | 22.2 | 51 | 138 | 56.5 |
L | 21.7 | 55.5 | 22.8 | 55 | 141 | 58 |
XL | 23.2 | 56.7 | 23.4 | 59 | 144 | 59.5 |
XXL | 24.8 | 57.9 | 24 | 63 | 147 | 61 |
3XL | 26.4 | 59.4 | 24.4 | 67 | 151 | 62 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||||
Width | Length | Sleeve Length | Width | Length | Sleeve Length | |
S | 18.5 | 53.1 | 21.7 | 47 | 135 | 55 |
M | 20.1 | 54.3 | 22.2 | 51 | 138 | 56.5 |
L | 21.7 | 55.5 | 22.8 | 55 | 141 | 58 |
XL | 23.2 | 56.7 | 23.4 | 59 | 144 | 59.5 |
XXL | 24.8 | 57.9 | 24 | 63 | 147 | 61 |
3XL | 26.4 | 59.4 | 24.4 | 67 | 151 | 62 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female