No products found
NEWSLETTER
Leggings Size Guide
Size | INCHES | CENTIMETERS | ||
Waist | Hips | Waist | Hips | |
XXS | 21.25 - 23.5 | 30.5 - 33 | 54 - 60 | 78 - 84 |
XS | 23.5 - 26 | 33 - 35.5 | 60 - 67 | 84 - 91 |
S | 26 - 29 | 35.5 - 38.5 | 67 - 74 | 91 - 98 |
M | 29 - 31.5 | 38.5 - 41 | 74 - 81 | 98 - 105 |
L | 31.5 - 34.5 | 41 - 44 | 81 - 88 | 105 - 112 |
XL | 34.5 - 38.5 | 44 - 47 | 88 - 98 | 112 - 120 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
The Waist and Hip measurements refer to when the fabric is streched out. Take these measurements on yourself to get as good a fit as possible.
Size | INCHES | CENTIMETERS | ||
Waist | Hips | Waist | Hips | |
XXS | 21.25 - 23.5 | 30.5 - 33 | 54 - 60 | 78 - 84 |
XS | 23.5 - 26 | 33 - 35.5 | 60 - 67 | 84 - 91 |
S | 26 - 29 | 35.5 - 38.5 | 67 - 74 | 91 - 98 |
M | 29 - 31.5 | 38.5 - 41 | 74 - 81 | 98 - 105 |
L | 31.5 - 34.5 | 41 - 44 | 81 - 88 | 105 - 112 |
XL | 34.5 - 38.5 | 44 - 47 | 88 - 98 | 112 - 120 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
The Waist and Hip measurements refer to when the fabric is streched out. Take these measurements on yourself to get as good a fit as possible.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female