Soft and breathable thongs inspired by our ancestral past. The lightweight stretch supports your every move, resulting in ultimate comfort. The briefs are made from organic cotton stretch with an organic dyeing process. This is good for both You and Mother Earth. Available in our full-size range from XS - 5XL.
MOTHER EARTH
The thongs are made from organic cotton. Even the dyeing and printing processes are fully organic. This is good for both You and Mother Earth. They are packed in LDPE bags made from recycled plastic. The bags are both recyclable & biodegradable (12-24 months).
Customer Reviews
NEWSLETTER
Women's Thong Brief Size Guide
Size | INCHES | CENTIMETERS | ||||||
Waist Width |
Front Length |
Back Length | Width, Leg Opening | Waist Width | Front Length | Back Length | Width, Leg Opening | |
XS | 11 | 4.9 | 7.1 | 6.2 | 28 | 12.5 | 18 | 15.7 |
S | 11.8 | 5.3 | 7.5 | 6.7 | 30 | 13.5 | 19 | 17.1 |
M | 12.6 | 5.7 | 7.9 | 7.3 | 32 | 14.5 | 20 | 18.5 |
L | 13.4 | 6.1 | 8.3 | 7.8 | 34 | 15.5 | 21 | 20 |
XL | 14.2 | 6.5 | 8.7 | 8.4 | 36 | 16.5 | 22 | 21.3 |
XXL | 15 | 6.9 | 9 | 8.9 | 38 | 17.5 | 23 | 22.7 |
3XL | 15.7 | 7.3 | 9.4 | 9.5 | 40 | 18.5 | 24 | 24.1 |
4XL | 16.5 | 7.7 | 9.8 | 10 | 42 | 19.5 | 25 | 25.5 |
5XL | 17.3 | 8.1 | 10.2 | 10.6 | 44 | 20.5 | 26 | 27 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||||||
Waist Width |
Front Length |
Back Length | Width, Leg Opening | Waist Width | Front Length | Back Length | Width, Leg Opening | |
XS | 11 | 4.9 | 7.1 | 6.2 | 28 | 12.5 | 18 | 15.7 |
S | 11.8 | 5.3 | 7.5 | 6.7 | 30 | 13.5 | 19 | 17.1 |
M | 12.6 | 5.7 | 7.9 | 7.3 | 32 | 14.5 | 20 | 18.5 |
L | 13.4 | 6.1 | 8.3 | 7.8 | 34 | 15.5 | 21 | 20 |
XL | 14.2 | 6.5 | 8.7 | 8.4 | 36 | 16.5 | 22 | 21.3 |
XXL | 15 | 6.9 | 9 | 8.9 | 38 | 17.5 | 23 | 22.7 |
3XL | 15.7 | 7.3 | 9.4 | 9.5 | 40 | 18.5 | 24 | 24.1 |
4XL | 16.5 | 7.7 | 9.8 | 10 | 42 | 19.5 | 25 | 25.5 |
5XL | 17.3 | 8.1 | 10.2 | 10.6 | 44 | 20.5 | 26 | 27 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female