Top quality, comfortable Viking Age kyrtill (overtunic) made from super soft and breathable twill wool that can be worn even on hot days. It comes with four historically accurate gores positioned on the front, back and sides. Just as in the original finds, gussets are positioned under the arms.
Customer Reviews
NEWSLETTER
Wool Kyrtill Size Guide
Size | INCHES | CENTIMETERS | ||||
Width | Length | Sleeve Length | Width | Length | Sleeve Length | |
S | 24.8 | 40.9 | 25.2 | 63 | 104 | 64 |
M | 25.2 | 41.7 | 25.2 | 64 | 106 | 64 |
L | 26 | 42.5 | 25.2 | 66 | 108 | 64 |
XL | 27.2 | 44.9 | 26.4 | 69 | 114 | 67 |
XXL | 28.7 | 45.7 | 27.2 | 73 | 116 | 69 |
3XL | 30.3 | 48 | 27.6 | 77 | 122 | 70 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Size | INCHES | CENTIMETERS | ||||
Width | Length | Sleeve Length | Width | Length | Sleeve Length | |
S | 24.8 | 40.9 | 25.2 | 63 | 104 | 64 |
M | 25.2 | 41.7 | 25.2 | 64 | 106 | 64 |
L | 26 | 42.5 | 25.2 | 66 | 108 | 64 |
XL | 27.2 | 44.9 | 26.4 | 69 | 114 | 67 |
XXL | 28.7 | 45.7 | 27.2 | 73 | 116 | 69 |
3XL | 30.3 | 48 | 27.6 | 77 | 122 | 70 |
All sizes are approximate and may differ slightly in measurements according to a standard tolerance of +/- 1” (2.5 cm).
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female